Spot problems early
Behaviour, homework, attendance and wellbeing sit on one record, so a pattern shows up in week two rather than at parents' evening.
Behaviour, homework, attendance, seating, communication and wellbeing in one place — with Stanley drafting the admin that usually eats a teacher's evening.

Behaviour, homework, attendance and wellbeing sit on one record, so a pattern shows up in week two rather than at parents' evening.
Stanley drafts the reports, parent emails and intervention notes staff currently write from scratch.
Homework, messages, announcements and pupil updates reach families without anyone chasing.
Issue behaviour, add notes, apply outcomes and award points from the lesson you are in. Leaders get the same data rolled up by pupil, class and year group.
Create, copy, optimise and print seating plans that carry pupil data on the tile, so a cover teacher can read the room in thirty seconds.
Type what you want to know. Stanley answers from your school's own data, then drafts whatever comes next — a support plan, a parent email, a briefing for tomorrow morning.
Same pupils, same records, nothing typed in twice.
Set work, attach resources, reuse templates, collect submissions and see who is late.
Schedule detentions, apply your rules, automate escalation and roll back mistakes.
Announcements and two-way messaging with parents, pupils and staff, with read tracking.
Lesson registers, AM/PM tutor attendance, parent-reported absence and whole-school records.
Staff, pupil and parent submissions, referrals and exportable reports.
Stanley syncs staff, pupils and classes through Wonde, so nobody enters the same data twice.
Open a pupil and everything relevant is already there. Composer turns it into whatever you need next — a letter, a plan, a summary for the SENCO.
Safeguarding, SEND, provision and pupil history in a single support view.
Drafts parent updates, interventions, resources and summaries.
Stanley Complete covers behaviour, learning, AI and MIS writeback on one bill. Here is how that lands against buying them separately.
| Standout feature | Stanley Complete | Class Charts | Educake | GCSEPod | Tassomai | Carousel Learning | Satchel One | EduLink One | ePraise |
|---|---|---|---|---|---|---|---|---|---|
| Cost for 1,080 pupils inc VAT | £3,600 | ~£5,359 (+£1,759) incl. SIMS writeback | ~£5,008 (+£1,408) GCSE subjects excl. maths | ~£10,303 (+£6,703) | ~£6,480 (+£2,880) | up to ~£2,070 (-£1,530) | ~£3,240+ (-£360 at starting price) / full MIS much higher | ~£3,240 (-£360) | from ~£600+ (-£3,000 at starting price) / quote varies |
| Behaviour points | included | included | No | No | No | No | included | included | included |
| Rewards / achievement system | included | included | No | No | No | No | included | included | included |
| Detentions | included | included | No | No | No | No | included | included | included |
| Seating plans | included | included | No | No | No | No | included | No | included |
| Homework setting | included | included | included | included | included | included | included | included | included |
| Homework calendar / deadlines | included | included | No | included | included | included | included | included | included |
| Online submissions / status tracking | included | included | No | included | included | included | included | included | included |
| Auto-marked homework | included | not core | included | included | included | included | not core | not core | not core |
| GCSE retrieval practice | included, excluding maths | No | included | included | included | included | No | No | No |
| Built-in GCSE subject question banks | included, excluding maths | No | included | included | included | included | No | No | No |
| Question-level analytics | included | No | included | included | included | included | No | No | No |
| AI worksheet / quiz / homework generation | included | not core | not core | included, no AI add-on fee | included / adaptive AI-style tools | not core | Sidekick included | not core | not core |
| Textivate-style text activities | included | No | No | No | No | No | No | No | No |
| Parent app | included | included | No | included | included | No | included | included | included |
| Student app / portal | included | included | included | included | included | included | included | included | included |
| Parent notifications / messaging | included | included | No | No | No | No | included | included | included |
| Behaviour + learning analytics together | included | behaviour-focused only | learning-focused only | learning-focused only | learning-focused only | learning-focused only | classroom-focused only | engagement/admin-focused | behaviour/rewards-focused |
| MIS sync | included + implemented | included | not core | not core | not core | Platinum tier only | included / package-led | included | included |
| MIS writeback | included + implemented | extra add-on (+£240/year inc VAT) | No | No | No | No | package-dependent | included | included |
| One platform replacing multiple tools | Strongest | No | No | No | No | No | No | No | No |
* Prices are based on 1,080 users in high schools. Competitor coverage, packages and quote-led pricing can vary.
Most systems store what happened. Stanley reads across behaviour, attendance, homework and support, and drafts the work that usually follows.
Yes — plus detentions, wellbeing, seating, pupil records, reports, rewards and school setup.
Parent messages, staff briefings, lesson resources, homework instructions, support summaries and intervention plans.